As per the recommendations made by the NCERT(National Council for Education and Research Training) the Examination System prescribed by the Tamil Nadu Government for the academic year 2012 – 2013 as follows:
| Formative Assessment (FA) | Summative Assessment (SA) | |
|---|---|---|
FA (a) test -Skill based activities conducted. -Ex: debate, discussions and projects -4 best activities will be recorded for 20 marks. |
- FA (b) test – Every subjects should have slip tests for for 5 marks – It is conducted throughout the term. – There will be six slip tests conducted in each term. – Out of the six tests, best four would be recorded. – FA (b)test marks for each term is 20 ( 4 * 5 = 20) – Slip tests can open ended and application oriented questions. |
- Portions of that term – It is conducted at the end of each term. – From the lessons of the term. – SA marks for each term is 60. |
| S.No | Terms | Type of Assessment | Mode of Assessment | Marks |
|---|---|---|---|---|
| 1. | Term-I,II & III | FA1 | (a) & (b) | 20 + 20 |
| SA1 | Written Exam | 60 |
| Marks | Grade | Grade Points |
|---|---|---|
| 55-60 | A1 | 10 |
| 49-54 | A2 | 9 |
| 43-48 | B1 | 8 |
| 37-42 | B2 | 7 |
| 31-36 | C1 | 6 |
| 25-30 | C2 | 5 |
| 19-24 | D | 4 |
| 13-18 | E11 | - |
| 12 & Below | E2 | - |
| Marks | Grade | Grade Points |
|---|---|---|
| 37-40 | A1 | 10 |
| 33-36 | A2 | 9 |
| 29-32 | B1 | 8 |
| 25-28 | B2 | 7 |
| 21-24 | C1 | 6 |
| 17-20 | C2 | 5 |
| 13-16 | D | 4 |
| 9-12 | E1 | - |
| 8 & Below | E2 | - |
| Marks | Grade | Grade Points |
|---|---|---|
| 91-100 | A1 | 10 |
| 81-90 | A2 | 9 |
| 71-80 | B1 | 8 |
| 61-70 | B2 | 7 |
| 51-60 | C1 | 6 |
| 41-50 | C2 | 5 |
| 33-40 | D | 4 |
| 21-32 | E11 | - |
| 20 & Below | E2 | - |
From June 1978, S.S.L.C. is the terminal Standard in our school. Admission to the higher secondary is based on S.S.L.C. Public Examination marks.
Part – I Tamil / Hindi / French
Part – II English
Part - III(The Language under Part I & Part II are compulsory)
| S.No | Subjects | Medium |
|---|---|---|
| 1. | Maths,Physics,Chemistry & Computer Science | English |
| 2. | Maths,Physics,Chemistry & Biology | English |
| 3. | Commerce, Accountancy, Economics & Business Maths | English |
| 4. | Commerce, Accountancy, Economics & Computer Application | English |
Fees prescribed as per government regulations should be paid
| S.No | Subjects |
|---|---|
| 1. | Maths,Physics,Chemistry & Computer Science |
| 2. | Maths,Physics,Chemistry & Biology |
| 3. | Physics ,Chemistry,Biology & English for Communication |
| 4. | Commerce, Accountancy, Economics & Business Maths |
| 5. | Commerce, Accountancy, Economics & Computer Application |
| 6. | Commerce, Accountancy, Economics & English for Communication |