The objective of the scheme is to award scholarship to meritorious students of economically weaker sections to arrest their drop out at class VII and encourage them to continue the study at secondary stage. Scholarship of Rs.1200/-per annum(Rs1000/-per month)per student is awarded to selected students every year.
As per the recommendations made by the NCERT(National Council for Education and Research Training) the Examination System prescribed by the Tamil Nadu Government for the academic year 2012 – 2013 as follows:
S.No | Name | Guideliness |
---|---|---|
1 | General Proficiency First Prize: | To the students who secure first, second and third highest total marks respectively in three terminal examinations. |
2 | General Proficiency Second Prize: | To the students who secure first, second and third highest total marks respectively in three terminal examinations. |
3 | General Proficiency Third Prize: | To the students who secure first, second and third highest total marks respectively in three terminal examinations. |
4 | The Miller Prize: | Proficiency in Handwriting. |
5 | The Raghava Chetty Prize: | Proficiency in Mathematics. |
6 | Kumara Menon Prize: | Proficiency in Social Science. |
7 | P.V. Krishnan Memorial Scholarship: | Entire school fees for an economically poor student who is good in studies and sports from Std. 7 to 12. |
S.No | Name | Guideliness |
---|---|---|
1 | General Proficiency First Prize: | To the students who secure first, second and thirdhighest total marks respectively in three terminalexaminations. |
2 | General Proficiency Second Prize: | To the students who secure first, second and third highest total marks respectively in three terminal examinations. |
3 | General Proficiency Third Prize: | To the students who secure first, second and third highest total marks respectively in three terminal examinations. |
4 | Sri S. Ramalingam Prize: | To a student who secures the highest mark in Social Science. |
5 | The Gnanamuthu Prize: | To a boy who gets the highest total mark in English in the Tamil Medium Section. |
6 | The Vasant Shirali Memorial Prize: | To the most deserving student in respect of studies, school activities and behaviour - to be chosen by the Headmaster and teachers. |
S.No | Name | Guideliness |
---|---|---|
1 | General Proficiency First Prize: | To the students who secure first, second and third highest total marks respectively in three terminal examinations. |
2 | General Proficiency Second Prize: | To the students who secure first, second and third highest total marks respectively in three terminal examinations. |
3 | General Proficiency Third Prize: | To the students who secure first, second and third highest total marks respectively in three terminal examinations. |
4 | V. Sadasivam Prize: | Hand-book size Thirukural for two boys who secure the 1st and 2nd place in Tamil. |
5 | V.V.B. Subramaniam Memorial Prize: | To a deserving student to be chosen by the Headmaster. |
6 | M.P. Chemir Nayar Prize for Science: | To a boy who secures the highest mark in Science in the Annual Examination. |
S.No | Name | Guideliness |
---|---|---|
1 | General Proficiency First Prize: | To the students who secure first, second and third highest total marks respectively in three terminal examinations. |
2 | General Proficiency Second Prize: | To the students who secure first, second and third highest total marks respectively in three terminal examinations. |
3 | General Proficiency Third Prize: | To the students who secure first, second and third highest total marks respectively in three terminal examinations. |
4 | The Chandra Prize: | To a student who gets the highest mark in the Scripture Examination. |
5 | Sri K. Venkatarama Iyer Memorial Prize: | To a student who secures the highest total mark in Tamil, Mathematics and Social Science in the three terminal Examinations. |
6 | Shri. V.R. Ramanatha Iyer Maintenance Grant: | To a student of low income group who secures the highest total marks in the annual examinations. |
7 | Sitaramiah Prize: | To the boy who secures the highest total mark in Science in the three terminal examinations. |
8 | Digvapatnam Birru Andrew’s Prize | To a boy who secures highest total mark in Mathematics in the three terminal examinations. |
S.No | Name | Guideliness |
---|---|---|
1 | Johnson Prize | To a student who gets the highest total marks considering the three terminal examinations in English, Maths, Science, Social Science together with Scripture in the school exam. |
2 | Mangapathy Naidu Prize | To a student who stands first in Mathematics in the School examinations. |
3 | The Meston Prize | To a boy who secures the highest marks in the S.S.L.C. Examinations in English, Mathematics, Science and Social Science provided he is not selected for the Miller Prize. |
4 | The Miller Centenary Prize | To a boy who secures the highest marks in English, Mathematics, Scienc e and Social Science in the S.S.L.C. Examination. |
5 | (i) The Candeth Prize. (ii) The Israel Prize & (iii) The Samuel Prize.} | To a Christian Student who gets the highest marks in the Scripture Examination. |
6 | Dr. Sudarsanam Prize | To a boy who gets the highest total marks in Sci. in the S.S.L.C. & School Examination. |
7 | (i) The Shanbough Prize & (ii) Sri S.R. Sundaresa Sarma Prize} | To a boy who gets the highest total marks in Hindi in the S.S.L.C. & School Examination. |
8 | The Ganesh Rao Prize | To a boy who gets the highest total marks in English in the Public Examination. |
9 | (i) Meenakshi Achi Prize & Tamil Thatha Prize | To a boy who gets the highest total marks in (ii) Tamil in the School Terminal & SSLC. Exam. |
10 | The D.S. Mathias Prize | To a boy who gets the highest total marks in Science in the two terminal & Public Exams. |
11 | Thiru A. Kalastri Prize | To a boy who secures the highest total marks in English and Maths in the Public Exams. |
12 | V.R. Narayana Rao Prize | To a boy who gets the highest total marks in Social Science in the three terminal exams. |
13 | The Gnanamuthu Prize | To a boy who gets the highest total mark in English in the Tamil Medium Section. |
14 | Lucas T.V.S. Scholarship value Rs.1000/- per year | To a student who secures the highest total marks in the Public Examination. |
15 | Samuel Prabhakar Adinarayan Memorial Prize | To a student who gets the greatest differential marks between the first terminal and public examinations. |
16 | D. Sriramulu Prize - Rs.200/- per year | To a student scoring highest marks in Science at the Public Examinations. |
17 | Serukalathur maswamy Memorial Prize - Rs.750/- per year | To a boy who gets the highest total marks in Tamil and Mathematics in School and Public Examinations. |
18 | (i) The Parthasarathy Iyengar Prize & (ii) The Mulliyil Prize} | To a student who is judged by the Headmaster as the most deserving in respect of Character and influence. |
19 | (i) The Pitendrigh Prize & (ii) Kamala Krishnan Prize } | To a student who is best in (a) studies (b) Games (c) Other school activities - To be chosen by the Headmaster in consultation with 10th Std. Teachers. |
20 | (i) The Good Samaritan Prize & (ii) Srimathi K. Ananthalakshmi Ammal Maintenance Grant | To a student whose father is a subordinate staff of the School (attenders, gardeners, cook, etc.,) who is good in studies and character - To be chosen by the Headmaster. |
21 | Kwiklite Prize - Rs. 500/- per year | This is for a 10th Std. student who is proficient in Mathematics. |
22 | Moses Nahomi Prize Rs.350/- | To a student who scores the highest marks in Tamil in S.S.L.C. Public Examination. |
23 | (i) Kwiklite Prize - Rs.500/- & (ii) Poorna Serenal George Prize} | For the most deserving poor student in the Tamil Medium section for 10th Standard. |
24 | Special Prize for State Rank Holders | |
25 | “The Hindu” Scholarship Rs.1050/- per year | To a boy who scores the highest total marks - in the school and public examinations. |
26 | P. Dhanarajulu Naidu Memorial Prize | To a student who gets first rank in French in X Std. Public Exam. |
27 | MCC’s 1978 Batch Scholarship Rs.500/- | To a student who is academically good and economically backward. |
28 | Shyam Sabhanayagam Scholarship Rs.4200/- per year | To a deserving student. |
29 | Prathab Chenchiah Memorial Scholarship Rs.3000/- per year | To one student of Std. X, payable annually for two years (11th & 2th Std.) to a Christian student pursuing his Hr. Sec. course in this institution. |
30 | Noel Bhaskaran memorial prize | To a deserving student, son of a Pastor/ Christian worker in respect of good behaviour. |
31 | I. Komalavalli Scholarship | To a Std. X student who is academically good and economically poor. |
32 | Br.D.G.S. Dhinakaran Scholarship | To a Std. X Christian Student who is poor and good at academics. |
33 | Bro. D.G.S. Dhinkaran Memorial Prize Rs. 1100/- each | To two 10th Std. Christian Student who is economically backward and academically good. |
34 | Bro.D.G.S. Dhinkaran Memorial Prize (2013) | To a 10th Std. Christian Student who is economically backward and academically good. |
35 | Bro. D.G.S. Dhinkaran Memorial Prize (2013) | To a 10th Std. Christian Student. (Prize is given at the discretion of the Headmaster). |
36 | Ida Singh Education Endowment scholarship Rs.3750/- | To a 10th Std. Christian student who is with To a 10 single parent (or) economically backward. |
37 | Kalambur Sethu Rao prize Rs.900/- | To a 10th Std. poor student who has scored To a 10 above 90% in the S.S.L.C. public exam. |
38 | Pulavar V.M. Kurusamy memorial prize - Rs.1050/- | To a student who scores the highest marks in Tamil in S.S.L.C. Public Examination. |
39 | Mr. T. Kirupa Shanker Prize - Rs.750/- | To a student who ranks first in Maths in S.S.L.C. Public Examination. |
40 | Mrs. K. Shantha Shanker Prize - Rs.750/- | To a student who gets the highest marks in English in S.S.L.C. Public Examination. |
41 | Dr. K. Hari Shankar Prize - Rs.750/- | To a student who scores the highest marks in Science in S.S.L.C. Public Examination. |
42 | “Chancellor Viswanathan Gold Medal” | For the best outgoing student (boy) of std 10. |
43 | Gold Coin Sponsored by M.N. Abdul Hakeem Hussain, Sarah Thanga Maligai, Kovilpatti, | To a 10th Standard Student who is the Mr. school topper. |
44 | Vijay Manuel Memorial Prize - Rs.500/- | To a 10th Standard student who is the school topper |
45 | Mr. S. Jebaraj Prize | For the topper in Tamil in SSLC Public Exam. |
46 | Kalyani Chenchiah Memorial Scholarship Rs 4500/- per year. | To a student of Std. X payable annually for two years (11 & 12 ) who is good in studies and economically poor pursuing his Hr. Sec. course in this institution. |
47 | Mr. George Thomas Prize | To a poor student scoring highest marks in Science at the Public Examinations. |
S.No | Name | Guideliness |
---|---|---|
1 | General Proficiency First Prize: | To the students who secure first, second and third highest total marks respectively in three terminal examinations. |
2 | General Proficiency Second Prize: | To the students who secure first, second and third highest total marks respectively in three terminal examinations. |
3 | General Proficiency Third Prize: | To the students who secure first, second and third highest total marks respectively in three terminal examinations. |
4 | C.R. Venkataraman Prize | To a student of the Higher Secondary Standard who secures the highest percentage of marks in all the secular subjects in the terminal exams of the school. |
5 | The Thirthuvadoss Scholarship Grant of Rs.50/- per month | To a student of Std. 11 who tries his best - academically, and who is also economically, needing and deserving help. |
6 | (i) Pradeep Austin Memorial Scholarship - Grant of Rs.50/- & (ii) R.Veera Raghavan Memorial Scholarship | To a Tamil Christian student of 11th standard (to be continued in the second year also). per The selected candidate should be above average in studies. |
7 | C.M. Murali Memorial Prize - Rs.1000/- per year. | To deserving and economically backward and handicapped student towards uniform, food, fees etc., |
8 | (i) A runa Charitable Trust - Rs.500/- & (ii) Srimathi Madhavi Amma Scholarship | To an economically backward student in the school at the discretion of the Headmaster. |
9 | P.V. Srinivasan Prize | To a student who secures the highest marks in Hindi. |
10 | MCC’S 1978 Batch Alumini Association prize | To a student who get highest mark in Computer Science. |
11 | Lakshmanan Alagappan Prize | To a deserving student of Std. XI - To be chosen by the Headmaster. |
12 | E.C. Bhagyam Memorial Prize | To a student who gets the highest marks in English. |
13 | E.C. Bhagyam Memorial Prize | To a student who gets the highest marks in Maths. |
13 | Mr. P. Chidambaram Annual Scholarship (Rs.15,000/-) | To an outstanding student who has completed his Std. 11 and excelled in both Academics and sports. It will be awarded to pay his Std. 12 school fees. |
S.No | Name | Guideliness |
---|---|---|
1 | A.J. Boyd Prize | To a boy who gets the highest mark in English in the public Examination. |
2 | Sri. E.D. Savarirayan Prize | To a boy who gets the highest total mark in the Public Examination. |
3 | The George Chacko Prize | To a boy who secures the highest total mark in Scripture. |
4 | Mahakavi Thiru. A.K. Athithar Prize | To a boy who gets the highest mark in Tamil in the Public Examination. |
5 | Mr. C. Jacob Prize | To a boy who gets the highest mark in Mathematics in the Public Examination. |
6 | Mr. C. Jacob Prize | To a boy who gets the highest marks in English in the public Examination. |
7 | Serukalathur Ramasawamy Memorial Prize - Rs.750/- per year | To a boy who gets the highest total in Tamil & Mathematics in the School & Public Exam. |
8 | (i) Dr. D.S. Ramachandra Prize & (ii) K.M. Jagadesa Ramachandra Memorial Award (iii) Venkatachalu Prize | To a student for qualities of Intelect, Character and also good at Maths Leadership - To be chosen Headmaster. |
9 | (i) The Gunn Prize, (ii) The Mackintosh Prize and (iii) Anderson Prize - each of value Rs.150/- are awarded | To three boys on the basis of their marks in the Public Examination (excluding Language-1 Mark and marks in Scripture in the School Examination). |
10 | (i) The Indian Christian Prize & (ii)The Pithavadian Prize - each Rs.150/- | To two Christian Students, provided he is not selected for Gunn or Mackintosh or of Value Anderson or Indian Christian Prizes. The boy is selected on the basis of his marks in the Public Examination (excluding Language 1 mark) and marks in scripture in the school examination. |
11 | (i) MCC’s 1978 batch Scholarship (ii) Smt. Lakshmi Sudarsanam Memorial scholarship Value | To a boy who is good in studies and economically backward - To be chosen by the Headmaster. |
12 | Sri. D.P. Kattar Singh Prize for Physics | To a student who gets the highest total in the two terminal exams. & Public Examination. |
13 | Sri. V. Kondamma Naidu and V. Munikrishnaiah Memorial Prize | This prize is given to a Telugu boy who secures highest mark in Telugu in the Higher Secondary Public Exam. |
14 | Noorudin Poppat Jamal Prize | To the boy who gets First Mark in Computer Science in H.Sc. Examination |
15 | M.S. Suresh Prize | To the boy who gets the second highest marks in Comp. Science in H.Sc. Exam. |
16 | Commissioner of Police Award Special | This would be given to the student who scores the highest mark in H.Sc., Govt. Examination. |
17 | Special Prize for State Rank Holders | |
18 | “The Hindu” Scholarship - Rs.700/- per year | To the student of 12th Std. selected on the basis of the highest marks in Comp. Science in the Public Exam & the terminal Exams. |
19 | Cork Industries (Vaishnav College) Charitable Trust Scholarship - Rs.1750/- per year | To the 12th std. topper in Computer Science. |
20 | Thiru Pioneer Vadivel Babu Memorial Prize - Rs.350/- per year | To a student of 12th Std. Who is topper in Business Mathematics. |
21 | Captain Dr. P. Vadivel Memorial Prize Rs.350/- per year | To a student of 12th Std. who is the topper in Chemistry. |
22 | Godya Cup | For the best outgoing student of std. 12. |
23 | MCCS 1978 batch Rolling Cup | It is given to the outstanding out going student (outstanding in conduct, studies, sports, games and extra curricular activities) |
24 | N.S. Mohan Ram Scholarship | To a student who scores the highest total in Maths, Physics, Chemistry together with Hindi as one subject in H.Sc., Examination. |
25 | Bro. D.G.S. Dhinakaran Scholarship | To a Christian student who is poor and good at academics. |
26 | Saramdambal Seva Samiti Scholarship | To a student who scores the highest in Maths, Physics in the H.Sc., examination. |
27 | Moses Nahomi Prize Rs.350/- | To a student who has scored the highest marks in Tamil in H.S.C Public Examination. |
28 | C.S.I. Thandarai colony “Churchof Christ” Prize Rs.1500/- | To a 12 Std. Christian and poor student who has secured the highest marks in HSC examination. |
29 | Pulavar V.M. Kurusamy Memorial Prize - Rs.1050/- | To a student who has scored the highest marks in Tamil in 12th Std. public exam. |
30 | Pulavar V.M. Kurusamy Memorial prize - Rs.1400/- | To a student who is financially poor in 12th standard. |
31 | (i) Mr. K. Kuruvila Jacob Prize (ii)“Chancellor Viswanathan Gold Medal” | For the best outgoing student(Girl) of of Standard 12. |
32 | Md. Javeed Miantad Memorial Prize | To a poor student who is good at studies in Commerce group. |
33 | Dr. A. Jefferson Christopher Prize | For the Best outgoing student of Std. 12. He should be good at studies, sports and conduct and he should have studied from Std. 6 to 12. |
34 | Mr. J. Robert Jothirajan Prize | For the topper in Economics in HSC Exam. |
35 | Mr. M. Manivachagam Prize | For the topper in Chemistry in HSC Exam. |
36 | Careth and Jeremiah Prize | To be given for the best outgoing 12th Std. Hostel student |
S.No | Name | Guideliness |
---|---|---|
1 | D. S. Mathias Memorial prize value Rs.500 per year | To a student who is economically backward /physically handicapped. The student will be selected by the Headmaster. |
2 | Dr. Clement J. Felix Prize | This prize is for the Inter-School English Oratorical Competition. |
3 | Lions Club International Prize | To be given at the discretion of the - Headmaster. |
4 | (i) Dr. Clement J. Felix Scholarship value Rs.500/- & (ii) T.K.A. Dewan Mohamed Memorial Schoparship | To handicapped children towards buying books and note books. |
5 | The A.K.T. (Anandkrupa Kantayya Trust) Bible Prize consisting of a First Prize of a Sports Bike and two consolation prizes will be awarded | To the students who are placed second and third |
6 | Master Sunil Joseph Prize Rs.700/- | For a poor student to meet his food expenses. |
7 | Sri. V.V.B. Subrahmanya Iyer scholarship Rs.7500/- | To a poor student to be adjusted in the school fees for next year. |
8 | Mr. A.J. Sundar Cash Award Rs.6000/- | To One / Two Fatherless or Motherless student(s) of Std. 8 to 12. He/ She should be good at academics. |
9 | OBA General Scholarship - Value Rs.1,500/- each | For Two students. 1. Best Outgoing Student (Academics) 2. Best Outgoing student (Sports) |
10 | Bro. D.G.S. Dhinakaran Memorial Scholarship (2017) Rs.6000/- | To a poor Christian student who is good at Academics. |
11 | Mr. G.J. Manohar’s (HM & Correspondent) National Award Endowment | To a poor student who is good at Academics and Sports |
S.No | Name | Guideliness |
---|---|---|
1 | Sri P. V. Krishnan Memorial Scholarship | 1. Poor economic back ground good in academics 2. Interests in sports are also welcome. |
2 | Sri. P.N. Sundararajan Memorial Scholarship | 1. Should not be based on marks but on back- ground and poverty alone |
3 | Sri. O.V. Alexander Memorial Scholarship | 1. Any poor Christian Student. 2. In case this student obtains an average of 75% or more marks in his board exam, his college fees will be paid by my daughter Mrs. Kalpana Oommen. Cell No. 9840810842 |
4 | 1988 Batch Scholarship | 1.Sponsor a student who is good in academic and not able to pay his fees. 2.Sponsor a student who is good in sportsand not able to pay his fees. 3.Sponsor participation of students for a particular sports tournament which the school does or does not participate. 4.Sports equipment for the school on a yearly basis |
5 | 1989 Batch Scholarship | 1.Should be from economically poor. 2.Good in academic |
6 | Dr.C.P.Devadoss. Scholarship | 1.The student should be good in academic. 2.Interests in sports are also welcome. 3.Should be from economically poor background. |
7 | (i)Dr.Uma Sekaran & (ii) Mr. A.R.C. Sekaran scholarship | 1.Should be given to a girl student. 2.Economically poor. |
8 | Sri. Sankunni Menon Scholarship Fund | 1.Limited to needy girl student from any community/ religion 2.75% of the school fees subject to the parents /guardians contributing to the rest. |
9 | R.K.Govindarajulu and T.P Rajan Educational Trust | 1.The student should be good in academic and sports 2.Breakfast should be given |
10 | Shri. M.N.Sukumar Nambiar Memorial Scholarship | 1.Should be from economically poor back ground 2.Good in academics |
11 | 1984 Batch Scholarship | 1.Should be from economically poor background 2.Good in academics |
12 | 1964 Batch Scholarship | 1.Should be from economically poor background. 2.Good in Academics. |
13 | Shri. Chokkalingam Memorial Scholarship | 1.Should be from economically poor background. 2. Good in Academics. |
14 | 1965 Batch Scholarship | 1.To a deserving students from std. 11 & 12 2.To a deserving students form stds. 6 to 10 |
15 | 1992 Batch Silver Jubilee Dr. Clement J. Felix Scholarship | To a student who is good at English competency skill. |
16 | 1966 Batch Student Welfare Scholarship | 1. To sponsor 4 students who are good academics & 2 students who are good at sports. 2. Should be from economically poor background. |
17 | 1993 Batch OBA Endowment Fund | To the students of Stds. 6 to 12 based on 1. Scientific knowledge 2. Leadership in sports 3. Skills in Art/Music/Debating / Extempore To the teachers of Stds. 9 to 12 based on Teaching Skills/ Students Counselling |
18 | 1968 – 69 Batch OBA Endowment Fund | Six awards to Six meritorious students |
V.G.N Charitable & Educational Trust - Scholarship for Five Students Guidelines: 1. Should be economically poor background 2. Good in Academics
S.No | Name | Guideliness |
---|---|---|
1 | “Sri P.V. Srinivasan Award” | To be given to the Most Inspiring Teachers. |
S.No | Name | Guideliness |
---|---|---|
1 | Koshy K. Mathew Memorial prize value Rs.800/- per year | For the best outgoing NCC Naval Cadet |
2 | Charles Family Prize Value of Rs. 750/- per year | For the best Senior Naval wing Cadet |
S.No | Name | Guideliness |
---|---|---|
1 | Kamalam John Samuel Charitable Trust Scholarship - Rs.2000/- | For the best RSP candidate. |
S.No | Name | Guideliness |
---|---|---|
1 | Pathippaga Chemmal K. Ganapathi Memorial Cash Prize for sports Rs.500/- each | For two economically poor students, one in Std. 12 and another in Std. 10 for All round ability in sports. |
2 | Master Sunil Joseph Prize Rs.800/- | For the best Athlete in Std. 6 |
3 | MCCHS’-Poorva Malayalee Vidyarthi Sangamam | For the students who is good at Sports. |
4 | Sulthanul Arifeen Memorial Scholarship | To any hostel student who represents our school in any sports. |
S.No | Name | Guideliness |
---|---|---|
1 | D.S. Mathias Rolling Cup for Quiz Competition | For the best performing team |
S.No | Name | Guideliness |
---|---|---|
1 | Mr. D.S. Mathias Prize | For the Best Outgoing Science student (Based on innovative skill displayed in Science Expo.) |